Appartement Pra d'Amon 15 Grimentz/Anniviers/Valais
Grimentz |
|
| surface | 169.0m2 |
| rooms | 5.5 |
| bedrooms | 4 |
| year | 2011 |
| price | 2'038'000.00 sFr. |
Appartement Sadelo/Grimentz/Anniviers/Valais
Grimentz |
|
| surface | 79.0m2 |
| rooms | 3.5 |
| bedrooms | 2 |
| year | 1988 |
| price | 685'000.00 sFr. |
Appartement Adelaide Lodges XY 01 Grimentz/Anniviers/Valais
Grimentz |
|
| surface | 124.0m2 |
| rooms | 3.5 |
| bedrooms | 2 |
| year | 2027 |
| price | 1'485'000.00 sFr. |
Appartement Adelaide Lodges XY 02 Grimentz/Anniviers/Valais
Grimentz |
|
| surface | 135.0m2 |
| rooms | 4.5 |
| bedrooms | 3 |
| year | 2027 |
| price | 1'780'000.00 sFr. |
Appartement Adelaide Lodges XY 12 Grimentz/Anniviers/Valais
Grimentz |
|
| surface | 137.0m2 |
| rooms | 5.5 |
| bedrooms | 4 |
| year | 2027 |
| price | 2'085'000.00 sFr. |
Appartement Tsatela/St-Luc/Anniviers/Valais
St-Luc |
|
| surface | 82.5m2 |
| rooms | 3.5 |
| bedrooms | 2 |
| year | 2026 |
| price | 790'000.00 sFr. |